Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Ride | Gender | Age | City | State |
---|---|---|---|---|---|---|
2599 | Matthew Abalos Is this you? | 100 Mile Rio Nuevo El Tour | M | 41 | Tucson | |
4342 | Sandra Abalos Is this you? | 50 Mile Tucson Orthopaedic Institute/Select OrthoDME Solutions El Tour | F | 62 | Scottsdale | |
1793 | Meredith Abarca Is this you? | 100 Mile Rio Nuevo El Tour | F | 52 | El Paso | |
2715 | Gus Abaroa Is this you? | 100 Mile Rio Nuevo El Tour | M | 46 | Mazatlan | ME |
5787 | Barry Abbott Is this you? | 50 Mile Tucson Orthopaedic Institute/Select OrthoDME Solutions El Tour | M | 72 | Tucson | |
1535 | Hesham Abdelrazek Is this you? | 100 Mile Rio Nuevo El Tour | M | 47 | Tempe | |
5306 | Carma Abeita More Details | 50 Mile Tucson Orthopaedic Institute/Select OrthoDME Solutions El Tour | F | 49 | Mesa | |
4291 | William Abeyta Is this you? | 25 Mile Town of Marana El Tour | M | 65 | Albuquerque | |
4860 | James Abrahamson Is this you? | 50 Mile Tucson Orthopaedic Institute/Select OrthoDME Solutions El Tour | M | 74 | Tucson | |
5485 | Stephen Abril Is this you? | 50 Mile Tucson Orthopaedic Institute/Select OrthoDME Solutions El Tour | M | 48 | Queen Creek |
Anonymous users are not shown in this report.
If you have registered for this Event with an anonymous account, you can view your registration(s) by clicking here.